Skip To Main Content
Skip To Main Content

Wyoming

2018 Varsity Football

Go To Coaching Staff

Players

Staff Roster

Football Coaching Staff

  • Football - Varsity Head Coach

    Aaron Hancock

  • Football - Varsity Assistant

    Evan Aleshire

  • Football - Varsity Assistant

    Tom Berger

  • Football - Varsity Assistant

    Dan Deering

  • Football - Varsity Assistant

    Keith Jordan

  • Football - Varsity Assistant

    Brandon Kamp

  • Football - Varsity Assistant

    Dave Schnee

  • Football - Varsity Assistant

    Steve Schnee

  • Football - Varsity Assistant

    Chad Seymour

2018 Varsity Football
# Player Pos. Ht. Wt. Class C
1 Brennan Pagan DB/QB 5-9 165 So.
2 Elijah McGee LB/RB 5-10 190 Jr.
3 Evan Prater DB/QB 6-5 190 Jr.
5 Sam Pendery DL/TE 6-1 180 Sr.
6 Moe Mitchell DB/WR 5-11 190 Sr.
7 Nathan Glisson DB/WR 5-9 150 So.
8 Camden O’Gara LB/TE 6-2 230 Jr.
9 Cole O’Gara LB/QB 5-11 160 Fr.
10 Joop Mitchell DB/WR 6-1 160 So.
11 Cooper Kadish DB/TE 6-2 190 Jr.
12 Sam Prangley DB/WR 5-8 155 Fr.
13 Joey Edmonds DB/WR 6-1 190 Sr.
14 Wil Schuehler DB/WR 6-3 170 Jr.
15 Perry McMichen DB/WR 6-0 175 Sr.
16 Luke Palmer DB/WR 6-0 160 Sr.
17 Sam Schirra DB/WR 5-8 150 So.
18 Tyler McIlvain DB/TE 6-3 180 Sr.
19 AJ Washienko K 5-10 180 Jr.
20 Aidan Dunehew DB/WR 5-9 150 So.
21 Sam Taylor DB/WR 5-9 155 Jr.
22 Pierson Rogers LB/RB 5-11 215 Sr.
23 Ray Cook LB/RB 5-7 165 Fr.
24 Beau Thomas DL/RB 6-0 185 So.
25 Jonathan Abel DB/WR 5-7 110 Fr.
26 Jacob Bryan LB/WR 5-9 115 So.
27 Jake Vanatsky DB/WR 6-1 140 So.
28 Drew Mouch DB/WR 5-10 160 Fr.
29 Kenta Wu DB/WR 5-9 130 So.
30 Grant Goodgames LB/RB 5-5 160 So.
31 Sterling Hofmann DB/WR 6-0 160 So.
33 Andrew Stoppenhagen DB/WR 6-1 145 So.
34 Bennett Anderson DB/WR 5-7 140 So.
36 Eric Bachman DB/WR 5-11 170 So.
42 Conor Madden DB/WR 5-7 130 Fr.
44 Jared Hancock LB/RB 5-10 170 Fr.
50 Chris Guest LB/OL 6-0 170 So.
51 Luke Erny DL/OL 6-4 235 Sr.
52 James Smith DL/OL 6-5 235 Sr.
53 Eli Cupp DL/OL 6-5 200 Sr.
54 Harrison Shepherd DL/OL 6-5 235 Jr.
55 Hasan Black LB/OL 6-2 230 Sr.
56 Ian Cortes DL/OL 5-11 225 So.
57 Brennan Victor DL/OL 5-11 Fr.
58 Jared Hall DL/OL 6-2 260 Sr.
59 Christian Persley DL/OL 6-0 170 So.
60 Max Wilking DL/OL 5-8 155 Fr.
62 Grant Robinson DL/OL 5-6 150 Fr.
63 Jacob Cooley DL/OL 6-2 185 So.
64 Nathan Bryan LB/OL 5-11 145 So.
65 Shep Marty DL/OL 6-0 185 Sr.
67 Will Wolber DL/OL 6-5 240 Jr.
68 Josh Nelson DL/OL 6-0 175 So.
71 Sam Martin DL/OL 6-3 180 Jr.
72 Connor Rusnak DL/OL 5-5 200 Fr.
73 Bruce Wagers DL/OL 6-2 195 Fr.
74 Josh Coletta DL/OL 5-11 190 Fr.
75 Richard Elliott DL/OL 5-10 165 So.
76 Jonah Berry DL/OL 6-0 180 So.
77 Bryce Hickson DL/OL 5-8 190 So.
78 Thomas Yelton DL/OL 6-2 245 Jr.
81 Isaiah Tidjani DB/WR 5-8 165 Jr.
82 Luke Taylor DB/WR 5-8 130 Fr.
83 Robert Kitchin DB/WR 5-9 140 Fr.
85 Aiden Jones DB/WR 5-5 115 So.
88 Coben Wellman DL/TE 5-10 185 Fr.

Football Coaching Staff

Football - Coaching Staff
Image Name Title
Aaron Hancock Football - Varsity Head Coach
Evan Aleshire Football - Varsity Assistant
Tom Berger Football - Varsity Assistant
Dan Deering Football - Varsity Assistant
Keith Jordan Football - Varsity Assistant
Brandon Kamp Football - Varsity Assistant
Dave Schnee Football - Varsity Assistant
Steve Schnee Football - Varsity Assistant
Chad Seymour Football - Varsity Assistant

Staff Roster

Football Coaching Staff